EC997a Road Load Sweep   5/30/98 4:13:34 AM
SUZUKI\GXR6_98\49_STATE\BOLLES_T\SWEEP\22

desc:		NO ELEC MAJ,+4 adv
vehicle:		Suzuki, gsxr600, 49 state,98, 
mileage:		was 1257, now NA
owner:		Bolles, Tom
exhaust:		stock
air filter:		stock
ignition:		+4 ADVANCE
carb:		prototype
pj:		#15, ?
paj:		#xx
crb spg:		525-55-28-19
float height:	8.0
needle,1/4/?:	0987g-92j-40u/?
needle,2/3/?:	0987g-88j-40u/?
mj,1/4:		#?
mj,2/3:		#?
maj,1/4:		#?
maj,2/3:		#?
fuel:		Beacon 92
notes:		
notes:		
notes:		+4 advance
notes:		
notes:		
notes:		
cam timing:	stock 	

 
Temp- +77.0  Bar- 29.22  H20- 0.0
SAE Correction Factor - 1.0000
Eng. Tachometer Ratio - 3.6254


RPM 	MPH 	BHP 	Ft/Lbs	Acc 	D_Tq	S_TQ	ET    	
 
36.55	38.21	21.64	31.09	28.62	28.62	2.47	0.83	
40.47	42.31	28.49	36.97	34.32	34.32	2.65	1.16	
45.00	47.04	36.47	42.57	39.60	39.60	2.97	1.49	
49.52	51.77	40.39	42.84	39.61	39.61	3.23	1.82	
53.78	56.23	41.74	40.76	37.29	37.29	3.47	2.15	
57.99	60.63	44.77	40.54	36.84	36.84	3.71	2.48	
62.57	65.41	52.45	44.03	40.03	40.03	4.00	2.81	
67.40	70.46	59.82	46.61	42.34	42.34	4.27	3.14	
72.40	75.69	66.56	48.28	43.72	43.72	4.56	3.47	
77.39	80.90	71.40	48.46	43.66	43.66	4.80	3.80	
82.47	86.22	77.92	49.62	44.51	44.51	5.11	4.13	
87.78	91.77	86.73	51.89	46.45	46.45	5.44	4.46	
93.42	97.66	98.06	55.13	49.33	49.33	5.80	4.79	
99.27	103.78	107.56	56.90	51.26	51.26	5.65	5.12	
105.20	109.98	116.65	58.24	51.89	51.89	6.35	5.45	
111.06	116.10	122.75	58.05	51.30	51.30	6.75	5.78	
116.57	121.86	129.83	58.50	48.18	48.18	10.32	6.11	
121.22	126.72	127.39	55.20	40.71	40.71	14.49	6.44	
124.92	130.59	121.65	51.14	32.40	32.40	18.74	6.77	
127.92	133.73	116.98	48.03	26.30	26.30	21.73	7.10	
end.
--Test Setup--
Min Rpm:3000
Redline:13000
DrgCo:1000
Inertia:1.000
Auto Decell:True
Decell rpm:4000
Auto Inc:True
Step rpm:1000
Warm up:True
Warm rpm:7000
Max fps/s:18
Max Lbs/s:16
Min hp:7
Min Seconds:6
EGA:False
Weight:2000
--Test Setup--

Comp1
Comp2
